Property Attributes
- MLS#513048
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityHilton Head Island
- AreaPalmetto Dunes/Shelter Cove
- NeighborhoodTB/P3/BA
- Zip29928
- Style
- Year Built1989
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.6136 Acres
Data Source:
REsides, Inc.
Property Description
Walk to the Beach in Palmetto Dunes! Located in the highly desirable, gated Palmetto Dunes oceanfront community, this single-level coastal home is priced for you to add your cosmetic touches. With 3 bedrooms and 3.5 baths, the home features separate living areas, a large kitchen, a fireplace, and vaulted ceilings that create an open feel throughout. Enjoy outdoor living in the beautiful backyard with serene water views and a private pool, perfect for relaxing after a day at the beach. Outdoor shower and 1/2 bath outside. The home is fully furnished and offers you a rare chance to customize a home in one of Hilton Head Island's most sought-after beachfront communities. Just a short walk to the Atlantic Ocean, golf, tennis, and all Palmetto Dunes amenities.
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,475,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Oven,Refrigerator,Stove,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1989 |
| View | Lagoon,Pool |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Pickleball,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | TB/P3/BA |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hilton Head Island |
| MLS Area | Palmetto Dunes/Shelter Cove |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Mariners Side |
| Virtual Tour | https://www.zillow.com/view-imx/834d2cb1-46e4-4bfd-8598-cb9c60aee8da?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 35 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Fireplace,High Ceilings,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Vaulted Ceiling(s),Window Treatments,Entrance Foyer,Pantry |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Paved Driveway,Patio |
|---|---|
| Parking Features | Driveway,Garage,Two Car Garage |
| Lot Features | 1/2 to 1 Acre Lot |
| Water Source | Public |
| Lot Size Area | 0.6136 |
| Private Pool | true |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool